Station type
Station name
Value
Concern
Spend some time outdoors
| Air Quality Index | 49 | |||
| Sulphur Dioxide | 34 | 20ppb | ||
| Particulate Matter PM1 | 49 | 80ug/m3 | ||
| Temperature | 2degC | |||
| Humidty | 59.4% | |||
| Pressure | 990mbar |
Station name
| Air Quality Index | 49 | |||
| Sulphur Dioxide | 34 | 20ppb | ||
| Particulate Matter PM1 | 49 | 80ug/m3 | ||
| Temperature | 2degC | |||
| Humidty | 59.4% | |||
| Pressure | 990mbar |
Attributed to: